Pioneer Cup Oct 2011

Results are final as of 15:00 on October 23, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 28, Scoring system: Low points - RYA Appendix A
Position HelmName Class SailNo Club PN PH PN + PH R1 R2 R3 Nett
1st Robertshaw Debbie LASER RADIAL 169830 1114 190 1304 3.0 1.0 (8.0) 4.0
2nd Harrison Julie RS200 1239 1057 20 1077 (29.0 DNC) 5.0 1.0 6.0
3rd Rickards Julian SOLO 5187 1145 -40 1105 2.0 (8.0) 4.0 6.0
4th Fish Peter Solo 4422 1145 70 1215 6.0 4.0 (19.0) 10.0
5th Friend Clive Laser 146280 1090 110 1200 9.0 3.0 (10.0) 12.0
6th Rawlins Trevor Solo 4256 1145 -50 1095 (19.0) 2.0 12.0 14.0
7th Antonelli Sue RS200 896 1057 -60 997 8.0 (10.0) 6.0 14.0
8th Thomson Ewan Laser 146443 1090 60 1150 (13.0) 13.0 2.0 15.0
9th Bowdler Ray LASER 102560 1090 90 1180 (16.5) 7.0 9.0 16.0
10th Pepper Ed Solo 3735 1145 0 1145 4.0 (19.0) 13.0 17.0
11th Lock Gary Laser 88707 1090 110 1200 (11.0) 11.0 7.0 18.0
12th Halliwell Peter SOLO 4667 1145 50 1195 7.0 (21.5) 11.0 18.0
13th Vinson Martin RS200 1326 1057 -30 1027 (18.0) 15.0 5.0 20.0
14th Sellings Ray Laser 16958 1090 30 1120 14.0 6.0 (29.0 DNC) 20.0
15th Glover David Laser 167844 1090 50 1140 5.0 (23.0) 18.0 23.0
16th Carlile Sandra COMET 520 1187 250 1437 10.0 18.0 (29.0 DNC) 28.0
17th Cotter (Y) Amy Laser Radial 160563 1114 130 1244 (29.0 DNC) 12.0 16.0 28.0
18th Harcombe Tony Laser 133454 1090 120 1210 (29.0 DNC) 14.0 14.5 28.5
19th Champ Andy Solo 4165 1145 0 1145 12.0 17.0 (29.0 DNC) 29.0
20th Goodway Derek Laser Radial 176285 1114 60 1174 15.0 16.0 (17.0) 31.0
21st Hartland David Solo 4797 1145 40 1185 (23.0) 21.5 14.5 36.0
22nd Fillery Patch RS200 1259 1057 -50 1007 21.0 20.0 (29.0 DNC) 41.0
23rd Osborne Mike Solo 4245 1145 0 1145 16.5 26.0 DNF (29.0 DNC) 42.5
24th Dobner Colin RS200 752 1057 20 1077 22.0 24.0 (29.0 DNC) 46.0
DNQ Lamb Ros COMET 212 1187 250 1437 1.0 (29.0 DNC) 29.0 DNC 30.0
DNQ Maycock (Y) Lisa RS FEVA XL 2189 1200 250 1450 (29.0 DNC) 29.0 DNC 3.0 32.0
DNQ Newman Martin COMET 576 1187 250 1437 (29.0 DNC) 9.0 29.0 DNC 38.0
DNQ Goodman Daniel RS200 1239 1057 -70 987 20.0 (29.0 DNC) 29.0 DNC 49.0

R1

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Lamb Ros COMET 212 1187 250 1437 54.40 0.38.03 1.0
2 Rickards Julian SOLO 5187 1145 -40 1105 45.28 0.41.09 2.0
3 Robertshaw Debbie LASER RADIAL 169830 1114 190 1304 53.43 0.41.12 3.0
4 Pepper Ed Solo 3735 1145 0 1145 47.26 0.41.26 4.0
5 Glover David Laser 167844 1090 50 1140 47.38 0.41.47 5.0
6 Fish Peter Solo 4422 1145 70 1215 51.05 0.42.03 6.0
7 Halliwell Peter SOLO 4667 1145 50 1195 50.24 0.42.11 7.0
8 Antonelli Sue RS200 896 1057 -60 997 42.08 0.42.16 8.0
9 Friend Clive Laser 146280 1090 110 1200 50.48 0.42.20 9.0
10 Carlile Sandra COMET 520 1187 250 1437 60.55 0.42.23 10.0
11 Lock Gary Laser 88707 1090 110 1200 50.56 0.42.27 11.0
12 Champ Andy Solo 4165 1145 0 1145 49.02 0.42.49 12.0
13 Thomson Ewan Laser 146443 1090 60 1150 49.18 0.42.52 13.0
14 Sellings Ray Laser 16958 1090 30 1120 48.20 0.43.09 14.0
15 Goodway Derek Laser Radial 176285 1114 60 1174 50.52 0.43.20 15.0
16 Bowdler Ray LASER 102560 1090 90 1180 51.14 0.43.25 16.5
16 Osborne Mike Solo 4245 1145 0 1145 49.43 0.43.25 16.5
18 Vinson Martin RS200 1326 1057 -30 1027 44.46 0.43.35 18.0
19 Rawlins Trevor Solo 4256 1145 -50 1095 48.03 0.43.53 19.0
20 Goodman Daniel RS200 1239 1057 -70 987 43.40 0.44.15 20.0
21 Fillery Patch RS200 1259 1057 -50 1007 44.35 0.44.16 21.0
22 Dobner Colin RS200 752 1057 20 1077 47.50 0.44.25 22.0
23 Hartland David Solo 4797 1145 40 1185 54.47 0.46.14 23.0

R2

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Robertshaw Debbie LASER RADIAL 169830 1114 190 1304 45.06 0.34.35 1.0
2 Rawlins Trevor Solo 4256 1145 -50 1095 40.17 0.36.47 2.0
3 Friend Clive Laser 146280 1090 110 1200 44.26 0.37.02 3.0
4 Fish Peter Solo 4422 1145 70 1215 45.02 0.37.04 4.0
5 Harrison Julie RS200 1239 1057 20 1077 39.56 0.37.05 5.0
6 Sellings Ray Laser 16958 1090 30 1120 41.33 0.37.06 6.0
7 Bowdler Ray LASER 102560 1090 90 1180 43.53 0.37.11 7.0
8 Rickards Julian SOLO 5187 1145 -40 1105 41.16 0.37.21 8.0
9 Newman Martin COMET 576 1187 250 1437 53.45 0.37.24 9.0
10 Antonelli Sue RS200 896 1057 -60 997 37.28 0.37.35 10.0
11 Lock Gary Laser 88707 1090 110 1200 45.18 0.37.45 11.0
12 Cotter (Y) Amy Laser Radial 160563 1114 130 1244 47.01 0.37.48 12.0
13 Thomson Ewan Laser 146443 1090 60 1150 43.35 0.37.54 13.0
14 Harcombe Tony Laser 133454 1090 120 1210 45.56 0.37.58 14.0
15 Vinson Martin RS200 1326 1057 -30 1027 39.03 0.38.01 15.0
16 Goodway Derek Laser Radial 176285 1114 60 1174 44.47 0.38.09 16.0
17 Champ Andy Solo 4165 1145 0 1145 44.01 0.38.27 17.0
18 Carlile Sandra COMET 520 1187 250 1437 55.18 0.38.29 18.0
19 Pepper Ed Solo 3735 1145 0 1145 44.10 0.38.34 19.0
20 Fillery Patch RS200 1259 1057 -50 1007 38.59 0.38.43 20.0
21 Halliwell Peter SOLO 4667 1145 50 1195 46.28 0.38.53 21.5
21 Hartland David Solo 4797 1145 40 1185 46.05 0.38.53 21.5
23 Glover David Laser 167844 1090 50 1140 44.36 0.39.07 23.0
24 Dobner Colin RS200 752 1057 20 1077 42.14 0.39.13 24.0
25 Osborne Mike Solo 4245 1145 0 1145 DNF   26.0

R3

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Harrison Julie RS200 1239 1057 20 1077 30.22 0.28.12 1.0
2 Thomson Ewan Laser 146443 1090 60 1150 33.22 0.29.01 2.0
3 Maycock (Y) Lisa RS FEVA XL 2189 1200 250 1450 42.26 0.29.16 3.0
4 Rickards Julian SOLO 5187 1145 -40 1105 32.54 0.29.46 4.0
5 Vinson Martin RS200 1326 1057 -30 1027 30.44 0.29.56 5.0
6 Antonelli Sue RS200 896 1057 -60 997 30.21 0.30.26 6.0
7 Lock Gary Laser 88707 1090 110 1200 36.32 0.30.27 7.0
8 Robertshaw Debbie LASER RADIAL 169830 1114 190 1304 39.48 0.30.31 8.0
9 Bowdler Ray LASER 102560 1090 90 1180 36.08 0.30.37 9.0
10 Friend Clive Laser 146280 1090 110 1200 37.18 0.31.05 10.0
11 Halliwell Peter SOLO 4667 1145 50 1195 37.16 0.31.11 11.0
12 Rawlins Trevor Solo 4256 1145 -50 1095 34.10 0.31.12 12.0
13 Pepper Ed Solo 3735 1145 0 1145 36.00 0.31.26 13.0
14 Harcombe Tony Laser 133454 1090 120 1210 38.04 0.31.28 14.5
14 Hartland David Solo 4797 1145 40 1185 37.17 0.31.28 14.5
16 Cotter (Y) Amy Laser Radial 160563 1114 130 1244 39.21 0.31.38 16.0
17 Goodway Derek Laser Radial 176285 1114 60 1174 37.39 0.32.04 17.0
18 Glover David Laser 167844 1090 50 1140 36.43 0.32.12 18.0
19 Fish Peter Solo 4422 1145 70 1215 39.22 0.32.24 19.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com